Description
| Select From Category | Mobile Devices |
|---|---|
| Brand | Realme |
| Color | Pink |
| MPN | RMX5020-8-256G |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 1900 / 2100 |
| 4G Network | HSPA, LTE |
| SIM Card | Dual SIM |
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 8 GB |
| Display Size | 6.67 inches |
| Display Type | 6.67 inches, 720 x 1604 pixels, 20:9 ratio (~264 ppi density) IPS LCD, 120Hz, 500 nits (typ), 625 nits (HBM) |
| Internal Storage | 256 GB |
| OPERATING SYSTEM | Android |
| OS version | Android 15, Realme UI 6.0 |
| Primary Camera | 50 MP, f/1.8, (wide), PDAF LED flash, HDR, panorama |
| Secondary Camera | 5 MP, f/2.2, (wide) |
| Video Resolutions | 1080p@30fps |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band
Bluetooth: 5.0, A2DP, LE Positioning: GPS, GALILEO, GLONASS, QZSS, BDS USB: USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Circle to Search |
| Battery | 5600 mAh, 45W wired 100% in 90 min |
| Product Warranty | 1 Year |










Reviews
There are no reviews yet.